0 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
24 Mar 2023 | $0.150947 | $0.158125 | $0.1503 | $0.151257 | 0.206% |
23 Mar 2023 | $0.150564 | $0.155986 | $0.139965 | $0.155574 | 3.328% |
22 Mar 2023 | $0.151839 | $0.155 | $0.144384 | $0.152289 | 0.297% |
21 Mar 2023 | $0.154122 | $0.159143 | $0.147152 | $0.156089 | 1.277% |
20 Mar 2023 | $0.16186 | $0.168192 | $0.149671 | $0.160307 | -0.959% |
19 Mar 2023 | $0.16095 | $0.175542 | $0.154292 | $0.171825 | 6.757% |
18 Mar 2023 | $0.161224 | $0.163896 | $0.149583 | $0.159997 | -0.761% |
17 Mar 2023 | $0.151031 | $0.160192 | $0.145421 | $0.145692 | -3.535% |
16 Mar 2023 | $0.154914 | $0.156812 | $0.132921 | $0.149261 | -3.649% |
15 Mar 2023 | $0.153581 | $0.161684 | $0.139743 | $0.156453 | 1.871% |
The current price of The Graph is USD 0.143.
Highest and lowest price of The Graph is USD 0.152 and USD 0.141 respectively.
The total supply of The Graph is 10,000,000,000 and circulating supply of The Graph is 8,883,818,840.592
The trading volume of The Graph is 96,497,781 in the last 24 hours.