0 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
10 Jan 2023 | $0.0239101 | $0.0239101 | $0.0239101 | $0.0239101 | 0% |
3 Jan 2023 | $0.02297279 | $0.02297279 | $0.02297279 | $0.02297279 | 0% |
2 Jan 2023 | $0.02379482 | $0.02379482 | $0.02379482 | $0.02379482 | 0% |
1 Jan 2023 | $0.02212165 | $0.02212165 | $0.02212165 | $0.02212165 | 0% |
31 Dec 2022 | $0.02403624 | $0.02403624 | $0.02403624 | $0.02403624 | 0% |
30 Dec 2022 | $0.02401166 | $0.02401166 | $0.02401166 | $0.02401166 | 0% |
27 Dec 2022 | $0.02340069 | $0.02340069 | $0.02340069 | $0.02340069 | 0% |
26 Dec 2022 | $0.02352506 | $0.02352506 | $0.02352506 | $0.02352506 | 0% |
24 Dec 2022 | $0.02372756 | $0.02372756 | $0.02372756 | $0.02372756 | 0% |
22 Dec 2022 | $0.02618276 | $0.02618276 | $0.02618276 | $0.02618276 | 0% |
The current price of Phoenix Global is USD 0.024.
Highest and lowest price of Phoenix Global is USD 0.024 and USD 0.021 respectively.
The total supply of Phoenix Global is 3,391,976,087.024 and circulating supply of Phoenix Global is 3,386,665,894.254
The trading volume of Phoenix Global is 144.07 in the last 24 hours.