0 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
10 Nov 2022 | $0.00033543 | $0.00033543 | $0.00033543 | $0.00033543 | 0% |
19 Oct 2022 | $0.00074766 | $0.00074766 | $0.00074766 | $0.00074766 | 0% |
3 Oct 2022 | $0.00101 | $0.00101 | $0.00101 | $0.00101 | 0% |
27 Sept 2022 | $0.00114531 | $0.00114531 | $0.00114531 | $0.00114531 | 0% |
25 Sept 2022 | $0.00100354 | $0.00100354 | $0.00100354 | $0.00100354 | 0% |
24 Sept 2022 | $0.00057836 | $0.00057836 | $0.00057836 | $0.00057836 | 0% |
15 Sept 2022 | $0.00103269 | $0.00103269 | $0.00103269 | $0.00103269 | 0% |
13 Sept 2022 | $0.00118698 | $0.00118698 | $0.00118698 | $0.00118698 | 0% |
9 Sept 2022 | $0.00101857 | $0.00101857 | $0.00101857 | $0.00101857 | 0% |
16 Jul 2022 | $0.00110773 | $0.00112019 | $0.00109597 | $0.00110329 | -0.4% |
The current price of Direct Insurance Token is USD 0.
The total supply of Direct Insurance Token is 1,000,000,000 and circulating supply of Direct Insurance Token is 474,644,536.492
The trading volume of Direct Insurance Token is 2,086.86 in the last 24 hours.