0.003 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
25 Nov 2023 | $6.63 | $6.63 | $6.63 | $6.63 | 0% |
21 Nov 2023 | $6.96 | $6.96 | $6.96 | $6.96 | 0% |
9 Nov 2023 | $6.29 | $6.29 | $6.29 | $6.29 | 0% |
23 Oct 2023 | $4.83 | $4.83 | $4.83 | $4.83 | 0% |
17 Oct 2023 | $4.11 | $4.11 | $4.11 | $4.11 | 0% |
13 Sept 2023 | $4.36 | $4.36 | $4.36 | $4.36 | 0% |
24 Aug 2023 | $4.87 | $4.87 | $4.87 | $4.87 | 0% |
31 Jul 2023 | $5.88 | $5.88 | $5.88 | $5.88 | 0% |
26 Jul 2023 | $5.99 | $5.99 | $5.99 | $5.99 | 0% |
16 Jul 2023 | $6.78 | $6.78 | $6.78 | $6.78 | 0% |
The current price of Index Coop - Matic 2x Flexible Leverage Index is USD 6.3.
Highest and lowest price of Index Coop - Matic 2x Flexible Leverage Index is USD 6.33 and USD 6.23 respectively.
The total supply of Index Coop - Matic 2x Flexible Leverage Index is 13,886 and circulating supply of Index Coop - Matic 2x Flexible Leverage Index is 13,886
The trading volume of Index Coop - Matic 2x Flexible Leverage Index is 75.64 in the last 24 hours.