0.002 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
25 Nov 2023 | $4.5 | $4.5 | $4.5 | $4.5 | 0% |
21 Nov 2023 | $4.32 | $4.32 | $4.32 | $4.32 | 0% |
15 Nov 2023 | $4.37 | $4.37 | $4.37 | $4.37 | 0% |
14 Nov 2023 | $4.46 | $4.46 | $4.46 | $4.46 | 0% |
9 Nov 2023 | $4.13 | $4.13 | $4.13 | $4.13 | 0% |
29 Oct 2023 | $3.89 | $3.89 | $3.89 | $3.89 | 0% |
23 Oct 2023 | $3.66 | $3.66 | $3.66 | $3.66 | 0% |
20 Oct 2023 | $3.41 | $3.41 | $3.41 | $3.41 | 0% |
17 Oct 2023 | $3.44 | $3.44 | $3.44 | $3.44 | 0% |
5 Oct 2023 | $3.55 | $3.55 | $3.55 | $3.55 | 0% |
The current price of Index Coop - Eth 2x Flexible Leverage Index (polygon) is USD 4.5.
Highest and lowest price of Index Coop - Eth 2x Flexible Leverage Index (polygon) is USD 4.6 and USD 4.31 respectively.
The total supply of Index Coop - Eth 2x Flexible Leverage Index (polygon) is 69,776.207 and circulating supply of Index Coop - Eth 2x Flexible Leverage Index (polygon) is 69,776.207
The trading volume of Index Coop - Eth 2x Flexible Leverage Index (polygon) is 26.99 in the last 24 hours.