0.004 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
5 Feb 2023 | $7.23 | $7.34 | $7.17 | $7.2 | -0.414% |
4 Feb 2023 | $7.11 | $7.33 | $7.09 | $7.1 | -0.14% |
3 Feb 2023 | $7.05 | $7.45 | $7.04 | $7.11 | 0.852% |
2 Feb 2023 | $6.85 | $7.36 | $6.7 | $6.85 | 0% |
1 Feb 2023 | $7 | $7.06 | $6.87 | $6.99 | -0.142% |
31 Jan 2023 | $7.22 | $7.27 | $6.83 | $7.03 | -2.631% |
30 Jan 2023 | $7.27 | $7.46 | $7.27 | $7.33 | 0.826% |
29 Jan 2023 | $7.34 | $7.42 | $7.14 | $7.38 | 0.545% |
28 Jan 2023 | $7.26 | $7.5 | $7.12 | $7.2 | -0.826% |
27 Jan 2023 | $7.2 | $7.27 | $6.86 | $6.96 | -3.333% |
The current price of Chainlink is USD 6.97.
Highest and lowest price of Chainlink is USD 7.34 and USD 6.94 respectively.
The total supply of Chainlink is 1,000,000,000 and circulating supply of Chainlink is 491,599,971.231
The trading volume of Chainlink is 233,129,838 in the last 24 hours.