0.006 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
27 Dec 2022 | $12.14 | $12.14 | $12.14 | $12.14 | 0% |
26 Dec 2022 | $12.1 | $12.1 | $12.1 | $12.1 | 0% |
25 Dec 2022 | $12.29 | $12.29 | $12.29 | $12.29 | 0% |
24 Dec 2022 | $12.21 | $12.21 | $12.21 | $12.21 | 0% |
23 Dec 2022 | $12.19 | $12.19 | $12.19 | $12.19 | 0% |
20 Dec 2022 | $12.11 | $12.11 | $12.11 | $12.11 | 0% |
18 Dec 2022 | $12.08 | $12.08 | $12.08 | $12.08 | 0% |
16 Dec 2022 | $12.75 | $12.75 | $12.75 | $12.75 | 0% |
14 Dec 2022 | $12.84 | $12.84 | $12.84 | $12.84 | 0% |
13 Dec 2022 | $12.21 | $12.21 | $12.21 | $12.21 | 0% |
The current price of Btc 2x Flexible Leverage Index (polygon) is USD 12.14.
The total supply of Btc 2x Flexible Leverage Index (polygon) is 651.28 and circulating supply of Btc 2x Flexible Leverage Index (polygon) is 651.28
The trading volume of Btc 2x Flexible Leverage Index (polygon) is 1.57 in the last 24 hours.