0.006 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
5 Dec 2023 | $14.02 | $14.02 | $14.02 | $14.02 | 0% |
1 Dec 2023 | $11.92 | $11.92 | $11.92 | $11.92 | 0% |
29 Nov 2023 | $11.68 | $11.68 | $11.68 | $11.68 | 0% |
25 Nov 2023 | $11.65 | $11.65 | $11.65 | $11.65 | 0% |
24 Nov 2023 | $11.4 | $11.4 | $11.4 | $11.4 | 0% |
23 Nov 2023 | $11.62 | $11.62 | $11.62 | $11.62 | 0% |
21 Nov 2023 | $11.62 | $11.62 | $11.62 | $11.62 | 0% |
20 Nov 2023 | $11.49 | $11.49 | $11.49 | $11.49 | 0% |
14 Nov 2023 | $11.06 | $11.06 | $11.06 | $11.06 | 0% |
13 Nov 2023 | $11.71 | $11.71 | $11.71 | $11.71 | 0% |
The current price of Btc 2x Flexible Leverage Index is USD 14.02.
Highest and lowest price of Btc 2x Flexible Leverage Index is USD 14.33 and USD 13.37 respectively.
The total supply of Btc 2x Flexible Leverage Index is 238,706.348 and circulating supply of Btc 2x Flexible Leverage Index is 238,706.348
The trading volume of Btc 2x Flexible Leverage Index is 22,161 in the last 24 hours.