3.171 ETH
5,000.3 USD
0.189 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
16 Jul 2023 | ₹404,525.58 | ₹404,525.58 | ₹404,525.58 | ₹404,525.58 | 0% |
12 Jul 2023 | ₹381,203.22 | ₹381,203.22 | ₹381,203.22 | ₹381,203.22 | 0% |
6 Jul 2023 | ₹381,051.06 | ₹381,051.06 | ₹381,051.06 | ₹381,051.06 | 0% |
26 Jun 2023 | ₹370,572.67 | ₹370,572.67 | ₹370,572.67 | ₹370,572.67 | 0% |
22 Jun 2023 | ₹377,511.42 | ₹377,511.42 | ₹377,511.42 | ₹377,511.42 | 0% |
21 Jun 2023 | ₹360,691.29 | ₹360,691.29 | ₹360,691.29 | ₹360,691.29 | 0% |
24 May 2023 | ₹389,086.55 | ₹389,086.55 | ₹389,086.55 | ₹389,086.55 | 0% |
21 May 2023 | ₹451,971.03 | ₹451,971.03 | ₹451,971.03 | ₹451,971.03 | 0% |
17 May 2023 | ₹432,418.62 | ₹432,418.62 | ₹432,418.62 | ₹432,418.62 | 0% |
13 May 2023 | ₹396,905.01 | ₹396,905.01 | ₹396,905.01 | ₹396,905.01 | 0% |
The current price of Gains Farm is INR 415,768.111.
The total supply of Gains Farm is 35,833.892 and circulating supply of Gains Farm is 35,833.892
The trading volume of Gains Farm is 5,067.35 in the last 24 hours.