0 ETH
0.009 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
6 Feb 2023 | ₹0.7431016156289432 | ₹0.7878268577644346 | ₹0.6242037006378628 | ₹0.7814501977792282 | 5.161% |
5 Feb 2023 | ₹0.8093852527189662 | ₹0.8328030582030197 | ₹0.701300907381978 | ₹0.8095003788052039 | 0.015% |
4 Feb 2023 | ₹0.7897782035139016 | ₹1.01 | ₹0.7013489456050125 | ₹0.7931317684288387 | 0.425% |
3 Feb 2023 | ₹0.7486467174085194 | ₹0.8521417559552713 | ₹0.669527764070835 | ₹0.7485672058669451 | -0.01% |
2 Feb 2023 | ₹0.7440441586946874 | ₹0.9547571980733586 | ₹0.5929929358343123 | ₹0.7476196933298526 | 0.481% |
1 Feb 2023 | ₹0.7701048946908585 | ₹0.903833368675978 | ₹0.6423315038715572 | ₹0.6447069111760867 | -16.283% |
31 Jan 2023 | ₹0.8261969742905626 | ₹0.9140414910707915 | ₹0.6612030713170605 | ₹0.8187750688317452 | -0.898% |
30 Jan 2023 | ₹0.8153593855249532 | ₹0.9240152200670061 | ₹0.802033748104251 | ₹0.814271899544881 | -0.133% |
29 Jan 2023 | ₹0.8145824915041553 | ₹1.03 | ₹0.7649101406413437 | ₹0.8586236030840186 | 5.407% |
28 Jan 2023 | ₹0.8805265480520386 | ₹0.884674400137493 | ₹0.730900735223426 | ₹0.8588571682373929 | -2.46% |
The current price of Bread is INR 0.743.
Highest and lowest price of Bread is INR 0.788 and INR 0.624 respectively.
The total supply of Bread is 88,862,718 and circulating supply of Bread is 85,775,320.736
The trading volume of Bread is 300.66 in the last 24 hours.