0 ETH
0.241 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
25 Sept 2023 | ₹20.17 | ₹20.45 | ₹20.03 | ₹20.28 | 0.542% |
24 Sept 2023 | ₹20.01 | ₹20.65 | ₹20 | ₹20.06 | 0.251% |
23 Sept 2023 | ₹20.42 | ₹20.54 | ₹19.88 | ₹20.05 | -1.811% |
22 Sept 2023 | ₹19.82 | ₹20.45 | ₹19.8 | ₹20.31 | 2.447% |
21 Sept 2023 | ₹20.79 | ₹20.93 | ₹19.67 | ₹20.85 | 0.281% |
20 Sept 2023 | ₹20.13 | ₹20.25 | ₹20.03 | ₹20.15 | 0.126% |
19 Sept 2023 | ₹19.94 | ₹20.47 | ₹19.77 | ₹19.88 | -0.3% |
18 Sept 2023 | ₹19.79 | ₹20.13 | ₹19.39 | ₹19.65 | -0.687% |
17 Sept 2023 | ₹19.67 | ₹20.62 | ₹19.67 | ₹20.58 | 4.605% |
16 Sept 2023 | ₹21.07 | ₹21.07 | ₹19.92 | ₹20.46 | -2.905% |
The current price of Joe is INR 20.017.
Highest and lowest price of Joe is INR 20.439 and INR 19.978 respectively.
The total supply of Joe is 476,437,634.357 and circulating supply of Joe is 341,459,396.13
The trading volume of Joe is 3,382,368 in the last 24 hours.