0 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
28 May 2023 | $0.121714 | $0.121714 | $0.118554 | $0.118797 | -2.396% |
27 May 2023 | $0.118905 | $0.118905 | $0.11559 | $0.116454 | -2.061% |
26 May 2023 | $0.115033 | $0.11757 | $0.114478 | $0.114825 | -0.18% |
25 May 2023 | $0.114238 | $0.116859 | $0.113842 | $0.113842 | -0.346% |
24 May 2023 | $0.122776 | $0.122776 | $0.121273 | $0.122622 | -0.125% |
23 May 2023 | $0.122795 | $0.123014 | $0.118799 | $0.118799 | -3.254% |
22 May 2023 | $0.119574 | $0.12153 | $0.11802 | $0.118445 | -0.944% |
21 May 2023 | $0.121459 | $0.122243 | $0.120941 | $0.121642 | 0.151% |
20 May 2023 | $0.122824 | $0.12743 | $0.121838 | $0.122141 | -0.556% |
19 May 2023 | $0.123153 | $0.12469 | $0.119322 | $0.123048 | -0.085% |
The current price of The Graph is USD 0.121.
Highest and lowest price of The Graph is USD 0.122 and USD 0.118 respectively.
The total supply of The Graph is 10,000,000,000 and circulating supply of The Graph is 8,992,188,219.338
The trading volume of The Graph is 31,534,176 in the last 24 hours.