0 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
31 May 2023 | $0.31657 | $0.31657 | $0.31657 | $0.31657 | 0% |
25 May 2023 | $0.46737 | $0.46737 | $0.46737 | $0.46737 | 0% |
13 May 2023 | $0.493724 | $0.493724 | $0.493724 | $0.493724 | 0% |
5 May 2023 | $0.680699 | $0.680699 | $0.680699 | $0.680699 | 0% |
18 Apr 2023 | $0.275789 | $0.275789 | $0.275789 | $0.275789 | 0% |
11 Apr 2023 | $0.25107 | $0.25107 | $0.25107 | $0.25107 | 0% |
8 Apr 2023 | $0.248236 | $0.248236 | $0.248236 | $0.248236 | 0% |
7 Apr 2023 | $0.248675 | $0.248675 | $0.248675 | $0.248675 | 0% |
29 Mar 2023 | $0.227737 | $0.227737 | $0.227737 | $0.227737 | 0% |
27 Mar 2023 | $0.258189 | $0.258189 | $0.258107 | $0.258107 | -0.031% |
The current price of Popcorn is USD 0.317.
Highest and lowest price of Popcorn is USD 0.546 and USD 0.314 respectively.
The total supply of Popcorn is 99,999,700 and circulating supply of Popcorn is 23,750,425.709
The trading volume of Popcorn is 1,383.1 in the last 24 hours.