0 ETH
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
4 Jun 2023 | $0.03040978 | $0.03040978 | $0.03040978 | $0.03040978 | 0% |
31 May 2023 | $0.03086872 | $0.03086872 | $0.03086872 | $0.03086872 | 0% |
13 May 2023 | $0.03338496 | $0.03338496 | $0.03338496 | $0.03338496 | 0% |
5 May 2023 | $0.03486387 | $0.03486387 | $0.03486387 | $0.03486387 | 0% |
11 Apr 2023 | $0.03922637 | $0.03922637 | $0.03922637 | $0.03922637 | 0% |
8 Apr 2023 | $0.03978764 | $0.03978764 | $0.03978764 | $0.03978764 | 0% |
7 Apr 2023 | $0.04003127 | $0.04003127 | $0.04003127 | $0.04003127 | 0% |
6 Apr 2023 | $0.04018459 | $0.04018459 | $0.04018459 | $0.04018459 | 0% |
29 Mar 2023 | $0.04297335 | $0.04297335 | $0.04297335 | $0.04297335 | 0% |
27 Mar 2023 | $0.04419063 | $0.04419063 | $0.04414415 | $0.04414415 | -0.105% |
The current price of Nominex is USD 0.03.
Highest and lowest price of Nominex is USD 0.031 and USD 0.03 respectively.
The total supply of Nominex is 98,215,788.138 and circulating supply of Nominex is 98,215,788.138
The trading volume of Nominex is 3,497.86 in the last 24 hours.