0.001 ETH
1.17 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
20 Mar 2023 | ₹103.99 | ₹104.82 | ₹96.56 | ₹97.39 | -6.349% |
19 Mar 2023 | ₹103.16 | ₹103.99 | ₹99.04 | ₹103.16 | 0% |
18 Mar 2023 | ₹98.21 | ₹107.29 | ₹98.21 | ₹102.34 | 4.202% |
17 Mar 2023 | ₹98.21 | ₹101.51 | ₹93.26 | ₹94.09 | -4.201% |
16 Mar 2023 | ₹93.26 | ₹95.74 | ₹92.44 | ₹94.09 | 0.885% |
15 Mar 2023 | ₹100.69 | ₹105.64 | ₹91.61 | ₹100.69 | 0% |
14 Mar 2023 | ₹101.51 | ₹106.47 | ₹98.21 | ₹104.82 | 3.253% |
13 Mar 2023 | ₹94.09 | ₹103.99 | ₹92.44 | ₹94.09 | 0% |
12 Mar 2023 | ₹88.39 | ₹94.91 | ₹86.91 | ₹88.31 | -0.093% |
11 Mar 2023 | ₹89.05 | ₹91.61 | ₹85.26 | ₹87.9 | -1.297% |
The current price of Sushi is INR 96.562.
Highest and lowest price of Sushi is INR 103.165 and INR 95.737 respectively.
The total supply of Sushi is 248,116,771.133 and circulating supply of Sushi is 192,789,255.855
The trading volume of Sushi is 49,383,436 in the last 24 hours.