0 ETH
0.082 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
19 Sept 2023 | ₹6.78 | ₹6.78 | ₹6.78 | ₹6.78 | 0% |
30 Jul 2023 | ₹8.35 | ₹8.35 | ₹8.35 | ₹8.35 | 0% |
10 Jul 2023 | ₹9.09 | ₹9.09 | ₹9.09 | ₹9.09 | 0% |
8 Jul 2023 | ₹9.08 | ₹9.08 | ₹9.08 | ₹9.08 | 0% |
6 Jul 2023 | ₹9.29 | ₹9.29 | ₹9.29 | ₹9.29 | 0% |
4 Jul 2023 | ₹9.56 | ₹9.56 | ₹9.56 | ₹9.56 | 0% |
30 May 2023 | ₹11.75 | ₹11.75 | ₹11.75 | ₹11.75 | 0% |
24 May 2023 | ₹11.28 | ₹11.28 | ₹11.28 | ₹11.28 | 0% |
17 Apr 2023 | ₹11.69 | ₹11.69 | ₹11.69 | ₹11.69 | 0% |
7 Apr 2023 | ₹11 | ₹11 | ₹11 | ₹11 | 0% |
The current price of Superfarm is INR 6.783.
Highest and lowest price of Superfarm is INR 6.928 and INR 6.715 respectively.
The total supply of Superfarm is 999,998,077.417 and circulating supply of Superfarm is 406,694,843.417
The trading volume of Superfarm is 1,406,663 in the last 24 hours.