0.001 ETH
0.999 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
20 Sept 2023 | ₹83.1 | ₹83.23 | ₹83 | ₹83.12 | 0.022% |
19 Sept 2023 | ₹83.06 | ₹83.23 | ₹82.97 | ₹83.11 | 0.058% |
18 Sept 2023 | ₹83.15 | ₹83.15 | ₹82.94 | ₹83.12 | -0.038% |
17 Sept 2023 | ₹83.1 | ₹83.15 | ₹83.08 | ₹83.08 | -0.024% |
16 Sept 2023 | ₹83.13 | ₹83.23 | ₹83.05 | ₹83.15 | 0.028% |
15 Sept 2023 | ₹82.99 | ₹83.15 | ₹82.99 | ₹83.11 | 0.141% |
14 Sept 2023 | ₹83.04 | ₹83.12 | ₹82.95 | ₹83.05 | 0.021% |
13 Sept 2023 | ₹83.15 | ₹83.15 | ₹82.86 | ₹82.91 | -0.282% |
12 Sept 2023 | ₹83.15 | ₹83.56 | ₹82.96 | ₹83.05 | -0.115% |
11 Sept 2023 | ₹83.06 | ₹83.23 | ₹83 | ₹83.05 | -0.009% |
The current price of Dai is INR 83.048.
Highest and lowest price of Dai is INR 83.315 and INR 82.933 respectively.
The total supply of Dai is 3,828,297,722.354 and circulating supply of Dai is 3,827,055,005.233
The trading volume of Dai is 75,800,732 in the last 24 hours.