0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
6 Feb 2023 | ₹0.0008602970548629513 | ₹0.0008826531862212763 | ₹0.0007849486121367448 | ₹0.0008594690499978281 | -0.096% |
5 Feb 2023 | ₹0.000803164719169454 | ₹0.0008859652056817689 | ₹0.0007981966899787152 | ₹0.0008188968116067939 | 1.959% |
4 Feb 2023 | ₹0.0008288328699882717 | ₹0.0009571736240823596 | ₹0.0007874326267321143 | ₹0.0007940566656530994 | -4.195% |
3 Feb 2023 | ₹0.0008263488553929022 | ₹0.0008710611181095522 | ₹0.0007816365926762522 | ₹0.0008412529429651189 | 1.804% |
2 Feb 2023 | ₹0.0008064767386299467 | ₹0.000875201142435168 | ₹0.0007410643542852179 | ₹0.0008131007775509318 | 0.822% |
1 Feb 2023 | ₹0.0008462209721558577 | ₹0.0008561570305373355 | ₹0.0007824645975413753 | ₹0.0007932286607879763 | -6.262% |
31 Jan 2023 | ₹0.0007981966899787152 | ₹0.0008296608748533948 | ₹0.0007153962034664003 | ₹0.0007278162764432476 | -8.817% |
30 Jan 2023 | ₹0.0007733565440250207 | ₹0.0007899166413274836 | ₹0.0007269882715781244 | ₹0.0007269882715781244 | -5.995% |
29 Jan 2023 | ₹0.0007592804613179272 | ₹0.0008536730159419661 | ₹0.0007344403153642327 | ₹0.0007435483688805873 | -2.071% |
28 Jan 2023 | ₹0.0008545010208070893 | ₹0.0008768571521654143 | ₹0.0007377523348247253 | ₹0.0008354569089092568 | -2.228% |
The current price of Xmax is INR 0.001.
Highest and lowest price of Xmax is INR 0.001 and INR 0.001 respectively.
The total supply of Xmax is 30,000,000,000 and circulating supply of Xmax is 27,000,000,000
The trading volume of Xmax is 74,716 in the last 24 hours.