0 ETH
0.257 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
1 Feb 2023 | ₹20.85 | ₹20.97 | ₹19.84 | ₹19.99 | -4.143% |
31 Jan 2023 | ₹20.62 | ₹20.97 | ₹19.22 | ₹20.22 | -1.919% |
30 Jan 2023 | ₹20.81 | ₹21.41 | ₹20.13 | ₹20.46 | -1.681% |
29 Jan 2023 | ₹20.49 | ₹20.65 | ₹20.08 | ₹20.39 | -0.518% |
28 Jan 2023 | ₹20.09 | ₹20.64 | ₹20.06 | ₹20.24 | 0.757% |
27 Jan 2023 | ₹20.24 | ₹20.7 | ₹20.2 | ₹20.32 | 0.405% |
26 Jan 2023 | ₹20.75 | ₹20.88 | ₹20.16 | ₹20.26 | -2.367% |
25 Jan 2023 | ₹20.22 | ₹20.89 | ₹20.13 | ₹20.3 | 0.408% |
24 Jan 2023 | ₹20.52 | ₹20.89 | ₹20.09 | ₹20.66 | 0.673% |
23 Jan 2023 | ₹20.45 | ₹21.14 | ₹20.04 | ₹20.95 | 2.407% |
The current price of Tribe is INR 21.108.
Highest and lowest price of Tribe is INR 22.213 and INR 20.27 respectively.
The total supply of Tribe is 1,000,000,000 and circulating supply of Tribe is 455,015,530.805
The trading volume of Tribe is 310,781 in the last 24 hours.