0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
20 Mar 2023 | ₹0.00008417850502602125 | ₹0.00008417850502602125 | ₹0.00008417850502602125 | ₹0.00008417850502602125 | 0% |
19 Mar 2023 | ₹0.00008582906394810009 | ₹0.00008582906394810009 | ₹0.00008582906394810009 | ₹0.00008582906394810009 | 0% |
16 Mar 2023 | ₹0.00007329315146285734 | ₹0.00007329315146285734 | ₹0.00007329315146285734 | ₹0.00007329315146285734 | 0% |
15 Mar 2023 | ₹0.00007364075917184715 | ₹0.00007364075917184715 | ₹0.00007364075917184715 | ₹0.00007364075917184715 | 0% |
11 Mar 2023 | ₹0.00006521028189349113 | ₹0.00006521028189349113 | ₹0.00006521028189349113 | ₹0.00006521028189349113 | 0% |
9 Mar 2023 | ₹0.00006771781100791331 | ₹0.00006771781100791331 | ₹0.00006771781100791331 | ₹0.00006771781100791331 | 0% |
8 Mar 2023 | ₹0.00006777227945234191 | ₹0.00006777227945234191 | ₹0.00006777227945234191 | ₹0.00006777227945234191 | 0% |
6 Mar 2023 | ₹0.0000673825824908391 | ₹0.0000673825824908391 | ₹0.0000673825824908391 | ₹0.0000673825824908391 | 0% |
5 Mar 2023 | ₹0.00006757875141872817 | ₹0.00006757875141872817 | ₹0.00006757875141872817 | ₹0.00006757875141872817 | 0% |
3 Mar 2023 | ₹0.0000671375570188565 | ₹0.0000671375570188565 | ₹0.0000671375570188565 | ₹0.0000671375570188565 | 0% |
The current price of The Landlord is INR 0.
Highest and lowest price of The Landlord is INR 0 and INR 0 respectively.
The total supply of The Landlord is 100,000,000,000 and circulating supply of The Landlord is 0
The trading volume of The Landlord is 272.01 in the last 24 hours.