0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
31 Mar 2023 | ₹0.0009039818149903457 | ₹0.0009072690215903106 | ₹0.0008209798483412322 | ₹0.0009056254182903282 | 0.182% |
30 Mar 2023 | ₹0.0008218016499912234 | ₹0.0009048036166403369 | ₹0.0008218016499912234 | ₹0.0008234452532912058 | 0.2% |
29 Mar 2023 | ₹0.0009048036166403369 | ₹0.0009072690215903106 | ₹0.0008168708400912761 | ₹0.0009039818149903457 | -0.09% |
28 Mar 2023 | ₹0.0008218016499912234 | ₹0.0009080908232403018 | ₹0.0008209798483412322 | ₹0.0008234452532912058 | 0.2% |
27 Mar 2023 | ₹0.0008226234516412146 | ₹0.0009056254182903282 | ₹0.0008209798483412322 | ₹0.0008234452532912058 | 0.1% |
26 Mar 2023 | ₹0.000827554261541162 | ₹0.000912199831490258 | ₹0.0008218016499912234 | ₹0.000827554261541162 | 0% |
25 Mar 2023 | ₹0.0009105562281902756 | ₹0.0009130216331402492 | ₹0.0008226234516412146 | ₹0.0009097344265402843 | -0.09% |
24 Mar 2023 | ₹0.000824267054941197 | ₹0.0009976672030893453 | ₹0.0008226234516412146 | ₹0.0009113780298402668 | 10.569% |
23 Mar 2023 | ₹0.0009919145915394066 | ₹0.000993558194839389 | ₹0.000824267054941197 | ₹0.0009113780298402668 | -8.119% |
22 Mar 2023 | ₹0.000908912624890293 | ₹0.0009927363931893978 | ₹0.0008267324598911708 | ₹0.0009080908232403018 | -0.09% |
The current price of Smartshare is INR 0.001.
Highest and lowest price of Smartshare is INR 0.001 and INR 0.001 respectively.
The total supply of Smartshare is 10,000,000,000 and circulating supply of Smartshare is 4,791,431,487.012
The trading volume of Smartshare is 862.15 in the last 24 hours.