0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
6 Feb 2023 | ₹0.0000012439415030239744 | ₹0.0000014632608385328287 | ₹0.000001176191043640952 | ₹0.0000012464262386981683 | 0.2% |
5 Feb 2023 | ₹0.0000012426163106644042 | ₹0.000001326434727407214 | ₹0.0000012132964297089153 | ₹0.0000012770713120132272 | 2.773% |
4 Feb 2023 | ₹0.000001243196082321716 | ₹0.0000013041549308619415 | ₹0.0000012172720067876257 | ₹0.000001278810626985163 | 2.865% |
3 Feb 2023 | ₹0.0000014557238069877737 | ₹0.0000015397078727755298 | ₹0.0000011477822324326678 | ₹0.000001275000698951399 | -12.414% |
2 Feb 2023 | ₹0.0000015750739438715573 | ₹0.0000016195507124396294 | ₹0.0000012035231360570856 | ₹0.0000015778071531131708 | 0.174% |
1 Feb 2023 | ₹0.0000014151397909759388 | ₹0.0000016156579598833922 | ₹0.0000013322324439803335 | ₹0.0000014412295155549754 | 1.844% |
31 Jan 2023 | ₹0.0000014352661499369099 | ₹0.0000015707670687029544 | ₹0.0000013009247744854894 | ₹0.0000014366741668189532 | 0.099% |
30 Jan 2023 | ₹0.0000015006975226906844 | ₹0.0000017210935769916896 | ₹0.0000012295300361136493 | ₹0.0000014145600193186268 | -5.739% |
29 Jan 2023 | ₹0.0000015739972250794067 | ₹0.000001603068632467476 | ₹0.0000013606412551886177 | ₹0.0000014911727026062743 | -5.262% |
28 Jan 2023 | ₹0.0000013414259659748511 | ₹0.000001577310205978332 | ₹0.0000012793075741200018 | ₹0.0000013711599695427055 | 2.217% |
The current price of Shitcoin is INR 0.
Highest and lowest price of Shitcoin is INR 0 and INR 0 respectively.
The total supply of Shitcoin is 1,000,000,000,000 and circulating supply of Shitcoin is 0
The trading volume of Shitcoin is 9,331.51 in the last 24 hours.