0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
1 Feb 2023 | ₹0.00012976886738471895 | ₹0.00012976886738471895 | ₹0.00012976886738471895 | ₹0.00012976886738471895 | 0% |
31 Jan 2023 | ₹0.00013223283322113768 | ₹0.00013223283322113768 | ₹0.00013223283322113768 | ₹0.00013223283322113768 | 0% |
30 Jan 2023 | ₹0.00016015777936721643 | ₹0.00016015777936721643 | ₹0.00016015777936721643 | ₹0.00016015777936721643 | 0% |
28 Jan 2023 | ₹0.00013387547711208347 | ₹0.00013387547711208347 | ₹0.00013387547711208347 | ₹0.00013387547711208347 | 0% |
26 Jan 2023 | ₹0.00018972536940424102 | ₹0.00018972536940424102 | ₹0.00018972536940424102 | ₹0.00018972536940424102 | 0% |
25 Jan 2023 | ₹0.00019958123274991586 | ₹0.00019958123274991586 | ₹0.00019958123274991586 | ₹0.00019958123274991586 | 0% |
24 Jan 2023 | ₹0.0002045091644227533 | ₹0.0002045091644227533 | ₹0.0002045091644227533 | ₹0.0002045091644227533 | 0% |
23 Jan 2023 | ₹0.00020040255469538877 | ₹0.00020040255469538877 | ₹0.00020040255469538877 | ₹0.00020040255469538877 | 0% |
22 Jan 2023 | ₹0.00020204519858633459 | ₹0.00020204519858633459 | ₹0.00020204519858633459 | ₹0.00020204519858633459 | 0% |
21 Jan 2023 | ₹0.0001889040474587681 | ₹0.0001889040474587681 | ₹0.0001889040474587681 | ₹0.0001889040474587681 | 0% |
The current price of Safemoon Inu is INR 0.
Highest and lowest price of Safemoon Inu is INR 0 and INR 0 respectively.
The total supply of Safemoon Inu is 1,000,000,000,000 and circulating supply of Safemoon Inu is 1,000,000,000,000
The trading volume of Safemoon Inu is 36,698 in the last 24 hours.