0 ETH
0.01 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
26 Sept 2023 | ₹0.8366308977827716 | ₹0.8376402864194756 | ₹0.8170547496554307 | ₹0.827738624928839 | -1.062% |
25 Sept 2023 | ₹0.8303889982247191 | ₹0.8357804483295881 | ₹0.8135439411985019 | ₹0.8319417757977529 | 0.187% |
24 Sept 2023 | ₹0.8190718626441947 | ₹0.8302475340299625 | ₹0.8176414099925093 | ₹0.821543325340824 | 0.302% |
23 Sept 2023 | ₹0.8320782471385768 | ₹0.8450879602022472 | ₹0.8264404829063671 | ₹0.8317986473183521 | -0.033% |
22 Sept 2023 | ₹0.8310513835131086 | ₹0.8730787314906368 | ₹0.8263589329588015 | ₹0.8328097002397004 | 0.212% |
21 Sept 2023 | ₹0.8366383870636704 | ₹0.8441959036329588 | ₹0.8261983294906368 | ₹0.8393902817228465 | 0.329% |
20 Sept 2023 | ₹0.849931860659176 | ₹0.8542614971610487 | ₹0.8321456506666667 | ₹0.8346595526217229 | -1.796% |
19 Sept 2023 | ₹0.8477657941947566 | ₹0.8534368441198502 | ₹0.8420398228764046 | ₹0.8431707042921348 | -0.542% |
18 Sept 2023 | ₹0.8559415925093633 | ₹0.8559415925093633 | ₹0.830866647917603 | ₹0.8462096880524345 | -1.136% |
17 Sept 2023 | ₹0.8253112657752809 | ₹0.8561754245018727 | ₹0.8233790313033708 | ₹0.8233790313033708 | -0.234% |
The current price of Quantstamp is INR 0.831.
Highest and lowest price of Quantstamp is INR 0.846 and INR 0.824 respectively.
The total supply of Quantstamp is 976,442,388.321 and circulating supply of Quantstamp is 713,801,946.705
The trading volume of Quantstamp is 42,078 in the last 24 hours.