0 ETH
0.012 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
16 Sept 2023 | ₹0.987561713786349 | ₹0.987561713786349 | ₹0.987561713786349 | ₹0.987561713786349 | 0% |
10 Sept 2023 | ₹1.01 | ₹1.01 | ₹1.01 | ₹1.01 | 0% |
31 Jul 2023 | ₹1.12 | ₹1.12 | ₹1.12 | ₹1.12 | 0% |
30 Jul 2023 | ₹1.12 | ₹1.12 | ₹1.12 | ₹1.12 | 0% |
11 Jul 2023 | ₹1.5 | ₹1.5 | ₹1.5 | ₹1.5 | 0% |
10 Jul 2023 | ₹1.58 | ₹1.58 | ₹1.58 | ₹1.58 | 0% |
8 Jul 2023 | ₹1.61 | ₹1.61 | ₹1.61 | ₹1.61 | 0% |
6 Jul 2023 | ₹1.57 | ₹1.57 | ₹1.57 | ₹1.57 | 0% |
4 Jul 2023 | ₹1.57 | ₹1.57 | ₹1.57 | ₹1.57 | 0% |
21 Jun 2023 | ₹1.8 | ₹1.8 | ₹1.8 | ₹1.8 | 0% |
The current price of Pointpay is INR 0.988.
Highest and lowest price of Pointpay is INR 0.989 and INR 0.967 respectively.
The total supply of Pointpay is 849,998,093.386 and circulating supply of Pointpay is 449,998,093.386
The trading volume of Pointpay is 280,693 in the last 24 hours.