0 ETH
0.165 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
1 Feb 2023 | ₹12.67 | ₹13.72 | ₹12.35 | ₹12.71 | 0.308% |
31 Jan 2023 | ₹12.31 | ₹12.44 | ₹11.69 | ₹12.09 | -1.767% |
30 Jan 2023 | ₹12.68 | ₹13.03 | ₹12.13 | ₹12.29 | -3.117% |
29 Jan 2023 | ₹12.82 | ₹13.02 | ₹12.52 | ₹12.89 | 0.48% |
28 Jan 2023 | ₹12.71 | ₹13.13 | ₹12.27 | ₹12.7 | -0.048% |
27 Jan 2023 | ₹12.33 | ₹12.46 | ₹12.05 | ₹12.34 | 0.047% |
26 Jan 2023 | ₹12.36 | ₹13.13 | ₹12.12 | ₹12.32 | -0.31% |
25 Jan 2023 | ₹12.33 | ₹15.36 | ₹12.08 | ₹12.36 | 0.248% |
24 Jan 2023 | ₹11.68 | ₹12.25 | ₹11.59 | ₹11.65 | -0.263% |
23 Jan 2023 | ₹11.79 | ₹12.16 | ₹11.2 | ₹11.91 | 0.938% |
The current price of Phala Network is INR 13.538.
Highest and lowest price of Phala Network is INR 13.737 and INR 12.426 respectively.
The total supply of Phala Network is 1,000,000,000 and circulating supply of Phala Network is 474,866,230.427
The trading volume of Phala Network is 20,439,692 in the last 24 hours.