0 ETH
0.086 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
19 Sept 2023 | ₹7.16 | ₹7.16 | ₹7.16 | ₹7.16 | 0% |
16 Sept 2023 | ₹7.28 | ₹7.28 | ₹7.28 | ₹7.28 | 0% |
10 Sept 2023 | ₹7.87 | ₹7.87 | ₹7.87 | ₹7.87 | 0% |
30 Jul 2023 | ₹15.72 | ₹15.72 | ₹15.72 | ₹15.72 | 0% |
11 Jul 2023 | ₹20.29 | ₹20.29 | ₹20.29 | ₹20.29 | 0% |
10 Jul 2023 | ₹22.9 | ₹22.9 | ₹22.9 | ₹22.9 | 0% |
8 Jul 2023 | ₹22.97 | ₹22.97 | ₹22.97 | ₹22.97 | 0% |
6 Jul 2023 | ₹26.35 | ₹26.35 | ₹26.35 | ₹26.35 | 0% |
21 Jun 2023 | ₹19.15 | ₹19.15 | ₹19.15 | ₹19.15 | 0% |
3 Jun 2023 | ₹14.11 | ₹14.11 | ₹14.11 | ₹14.11 | 0% |
The current price of Onomy Protocol is INR 7.159.
Highest and lowest price of Onomy Protocol is INR 7.388 and INR 7.078 respectively.
The total supply of Onomy Protocol is 145,887,742.839 and circulating supply of Onomy Protocol is 44,222,710.871
The trading volume of Onomy Protocol is 419,755 in the last 24 hours.