0 ETH
0.003 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
22 Sept 2023 | ₹0.25231461880013556 | ₹0.2574315293605242 | ₹0.23729953119534514 | ₹0.2574315293605242 | 2.028% |
21 Sept 2023 | ₹0.2413064900576206 | ₹0.25844095399615863 | ₹0.23477804661168228 | ₹0.24632287355553042 | 2.079% |
20 Sept 2023 | ₹0.22677576011750084 | ₹0.2540850582227997 | ₹0.22472617116596993 | ₹0.24788727404022143 | 9.31% |
19 Sept 2023 | ₹0.22271978392723984 | ₹0.22681397701728617 | ₹0.22166217276578917 | ₹0.22199200122697998 | -0.326% |
18 Sept 2023 | ₹0.2245392406778895 | ₹0.22646836331487966 | ₹0.21809803145972206 | ₹0.2231002913207547 | -0.64% |
17 Sept 2023 | ₹0.23258140567619476 | ₹0.23342383907581063 | ₹0.2199407506711106 | ₹0.22201941769856512 | -4.541% |
16 Sept 2023 | ₹0.23559223273754376 | ₹0.23611065329115352 | ₹0.2318727314258276 | ₹0.23221751432606486 | -1.432% |
15 Sept 2023 | ₹0.22780761641170488 | ₹0.23195664244492148 | ₹0.22340187250819116 | ₹0.22388124535984633 | -1.723% |
14 Sept 2023 | ₹0.22974338546604903 | ₹0.22974338546604903 | ₹0.21599277876285164 | ₹0.21599277876285164 | -5.985% |
13 Sept 2023 | ₹0.21211708664331713 | ₹0.21707365238504123 | ₹0.21051862326968704 | ₹0.215909698545927 | 1.788% |
The current price of Moviebloc is INR 0.254.
Highest and lowest price of Moviebloc is INR 0.259 and INR 0.236 respectively.
The total supply of Moviebloc is 30,000,000,000 and circulating supply of Moviebloc is 16,652,039,555
The trading volume of Moviebloc is 998,268 in the last 24 hours.