0 ETH
0.047 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
6 Feb 2023 | ₹3.83 | ₹3.89 | ₹3.73 | ₹3.82 | -0.371% |
5 Feb 2023 | ₹3.82 | ₹4.13 | ₹3.8 | ₹3.83 | 0.314% |
4 Feb 2023 | ₹4.09 | ₹4.25 | ₹3.79 | ₹4.08 | -0.286% |
3 Feb 2023 | ₹3.82 | ₹4.1 | ₹3.73 | ₹4.08 | 6.873% |
2 Feb 2023 | ₹3.68 | ₹3.9 | ₹3.64 | ₹3.83 | 4.127% |
1 Feb 2023 | ₹3.68 | ₹3.79 | ₹3.59 | ₹3.68 | -0.251% |
31 Jan 2023 | ₹3.66 | ₹4.99 | ₹3.58 | ₹3.71 | 1.248% |
30 Jan 2023 | ₹3.71 | ₹3.82 | ₹3.64 | ₹3.65 | -1.547% |
29 Jan 2023 | ₹3.57 | ₹3.89 | ₹3.47 | ₹3.72 | 4.253% |
28 Jan 2023 | ₹3.62 | ₹3.77 | ₹3.48 | ₹3.57 | -1.177% |
The current price of Moeda Loyalty Points is INR 3.868.
Highest and lowest price of Moeda Loyalty Points is INR 3.894 and INR 3.73 respectively.
The total supply of Moeda Loyalty Points is 19,628,888 and circulating supply of Moeda Loyalty Points is 19,628,888
The trading volume of Moeda Loyalty Points is 16,228.75 in the last 24 hours.