0.001 ETH
0.876 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
1 Feb 2023 | ₹63.67 | ₹72.41 | ₹63.54 | ₹64.31 | 1.004% |
31 Jan 2023 | ₹73.44 | ₹75.62 | ₹60.67 | ₹64.19 | -12.59% |
30 Jan 2023 | ₹64.29 | ₹75 | ₹58.8 | ₹58.8 | -8.535% |
29 Jan 2023 | ₹53.23 | ₹60.14 | ₹52.35 | ₹59.01 | 10.865% |
28 Jan 2023 | ₹53.14 | ₹55.36 | ₹51.95 | ₹55.33 | 4.13% |
27 Jan 2023 | ₹55.25 | ₹56.02 | ₹52.47 | ₹54.92 | -0.604% |
26 Jan 2023 | ₹55.7 | ₹60.99 | ₹53.21 | ₹53.49 | -3.962% |
25 Jan 2023 | ₹54.5 | ₹54.5 | ₹44.74 | ₹48.36 | -11.274% |
24 Jan 2023 | ₹48.46 | ₹49.85 | ₹48.02 | ₹48.47 | 0.019% |
23 Jan 2023 | ₹48.88 | ₹49.97 | ₹46.94 | ₹48.37 | -1.058% |
The current price of Mina Protocol is INR 71.985.
Highest and lowest price of Mina Protocol is INR 76.601 and INR 63.554 respectively.
The total supply of Mina Protocol is 999,578,332.84 and circulating supply of Mina Protocol is 825,895,842.84
The trading volume of Mina Protocol is 174,490,689 in the last 24 hours.