0.003 ETH
5.09 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
26 Sept 2023 | ₹422.87 | ₹423.7 | ₹411.22 | ₹411.22 | -2.755% |
25 Sept 2023 | ₹406.22 | ₹410.38 | ₹404.56 | ₹410.38 | 1.025% |
24 Sept 2023 | ₹404.56 | ₹405.39 | ₹402.06 | ₹403.72 | -0.205% |
23 Sept 2023 | ₹406.22 | ₹408.72 | ₹402.89 | ₹407.89 | 0.41% |
22 Sept 2023 | ₹417.88 | ₹419.54 | ₹412.88 | ₹417.04 | -0.199% |
21 Sept 2023 | ₹411.22 | ₹427.03 | ₹411.22 | ₹411.22 | 0% |
20 Sept 2023 | ₹415.38 | ₹415.38 | ₹392.07 | ₹392.07 | -5.611% |
19 Sept 2023 | ₹390.41 | ₹397.9 | ₹390.41 | ₹390.41 | 0% |
18 Sept 2023 | ₹397.9 | ₹403.72 | ₹392.07 | ₹394.57 | -0.836% |
17 Sept 2023 | ₹389.57 | ₹389.57 | ₹377.92 | ₹377.92 | -2.991% |
The current price of Maple is INR 423.703.
Highest and lowest price of Maple is INR 424.535 and INR 420.373 respectively.
The total supply of Maple is 10,000,000 and circulating supply of Maple is 7,919,160.485
The trading volume of Maple is 377,870 in the last 24 hours.