0.059 ETH
99.52 USD
0.004 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
1 Feb 2023 | ₹7,694.28 | ₹8,026.74 | ₹7,613.83 | ₹7,752.56 | 0.758% |
31 Jan 2023 | ₹7,429.13 | ₹7,881.44 | ₹7,356.07 | ₹7,553.9 | 1.68% |
30 Jan 2023 | ₹7,640.1 | ₹7,999.65 | ₹7,517.78 | ₹7,602.34 | -0.494% |
29 Jan 2023 | ₹7,264.13 | ₹7,904.43 | ₹7,223.08 | ₹7,269.05 | 0.068% |
28 Jan 2023 | ₹7,267.41 | ₹7,363.45 | ₹7,171.36 | ₹7,270.69 | 0.046% |
27 Jan 2023 | ₹7,235.39 | ₹7,280.54 | ₹7,053.16 | ₹7,255.1 | 0.273% |
26 Jan 2023 | ₹7,443.9 | ₹7,486.59 | ₹7,185.32 | ₹7,310.1 | -1.797% |
25 Jan 2023 | ₹7,131.96 | ₹7,372.48 | ₹7,020.32 | ₹7,139.35 | 0.104% |
24 Jan 2023 | ₹7,423.38 | ₹7,488.23 | ₹7,296.14 | ₹7,442.26 | 0.255% |
23 Jan 2023 | ₹7,348.68 | ₹7,573.6 | ₹7,131.14 | ₹7,131.14 | -2.96% |
The current price of Litecoin is INR 8,169.576.
Highest and lowest price of Litecoin is INR 8,401.069 and INR 7,711.515 respectively.
The total supply of Litecoin is 84,000,000 and circulating supply of Litecoin is 72,191,133.233
The trading volume of Litecoin is 999,467,369 in the last 24 hours.