0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
29 Nov 2023 | ₹2.097564857192327e-8 | ₹2.097564857192327e-8 | ₹2.097564857192327e-8 | ₹2.097564857192327e-8 | 0% |
25 Nov 2023 | ₹2.0585484971750126e-8 | ₹2.0585484971750126e-8 | ₹2.0585484971750126e-8 | ₹2.0585484971750126e-8 | 0% |
21 Nov 2023 | ₹1.9353648217432907e-8 | ₹1.9353648217432907e-8 | ₹1.9353648217432907e-8 | ₹1.9353648217432907e-8 | 0% |
14 Nov 2023 | ₹2.1053331219938944e-8 | ₹2.1053331219938944e-8 | ₹2.1053331219938944e-8 | ₹2.1053331219938944e-8 | 0% |
13 Nov 2023 | ₹2.2184147191643506e-8 | ₹2.2184147191643506e-8 | ₹2.2184147191643506e-8 | ₹2.2184147191643506e-8 | 0% |
8 Nov 2023 | ₹2.2520132979359367e-8 | ₹2.2520132979359367e-8 | ₹2.2520132979359367e-8 | ₹2.2520132979359367e-8 | 0% |
28 Oct 2023 | ₹2.2028281792727935e-8 | ₹2.2028281792727935e-8 | ₹2.2028281792727935e-8 | ₹2.2028281792727935e-8 | 0% |
20 Oct 2023 | ₹2.4723086184353214e-8 | ₹2.4723086184353214e-8 | ₹2.4723086184353214e-8 | ₹2.4723086184353214e-8 | 0% |
17 Oct 2023 | ₹1.7315228861347794e-8 | ₹1.7315228861347794e-8 | ₹1.7315228861347794e-8 | ₹1.7315228861347794e-8 | 0% |
27 Sept 2023 | ₹1.4808546504670343e-8 | ₹1.4808546504670343e-8 | ₹1.4808546504670343e-8 | ₹1.4808546504670343e-8 | 0% |
The current price of Kishu Inu is INR 0.
Highest and lowest price of Kishu Inu is INR 0 and INR 0 respectively.
The trading volume of Kishu Inu is 588,975 in the last 24 hours.