0 ETH
0.561 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
1 Feb 2023 | ₹48.98 | ₹48.98 | ₹48.98 | ₹48.98 | 0% |
31 Jan 2023 | ₹45.59 | ₹45.59 | ₹45.59 | ₹45.59 | 0% |
30 Jan 2023 | ₹46.75 | ₹46.75 | ₹46.75 | ₹46.75 | 0% |
29 Jan 2023 | ₹45.6 | ₹45.6 | ₹45.6 | ₹45.6 | 0% |
28 Jan 2023 | ₹46.62 | ₹46.62 | ₹46.62 | ₹46.62 | 0% |
27 Jan 2023 | ₹43.04 | ₹43.04 | ₹43.04 | ₹43.04 | 0% |
26 Jan 2023 | ₹37.29 | ₹37.29 | ₹37.29 | ₹37.29 | 0% |
25 Jan 2023 | ₹25.97 | ₹25.97 | ₹25.97 | ₹25.97 | 0% |
24 Jan 2023 | ₹24.66 | ₹24.66 | ₹24.66 | ₹24.66 | 0% |
23 Jan 2023 | ₹25.32 | ₹25.32 | ₹25.32 | ₹25.32 | 0% |
The current price of Flex Coin is INR 46.109.
Highest and lowest price of Flex Coin is INR 51.472 and INR 43.614 respectively.
The total supply of Flex Coin is 98,735,764.894 and circulating supply of Flex Coin is 98,665,348.393
The trading volume of Flex Coin is 504,655 in the last 24 hours.