0 ETH
0.173 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
21 Sept 2023 | ₹14.34 | ₹14.34 | ₹14.34 | ₹14.34 | 0% |
18 Sept 2023 | ₹14.81 | ₹14.81 | ₹14.81 | ₹14.81 | 0% |
16 Sept 2023 | ₹13.89 | ₹13.89 | ₹13.89 | ₹13.89 | 0% |
13 Sept 2023 | ₹13.83 | ₹13.83 | ₹13.83 | ₹13.83 | 0% |
11 Sept 2023 | ₹13.37 | ₹13.37 | ₹13.37 | ₹13.37 | 0% |
10 Sept 2023 | ₹13.95 | ₹13.95 | ₹13.95 | ₹13.95 | 0% |
6 Sept 2023 | ₹14.84 | ₹14.84 | ₹14.84 | ₹14.84 | 0% |
1 Sept 2023 | ₹15.29 | ₹15.29 | ₹15.29 | ₹15.29 | 0% |
30 Aug 2023 | ₹15.67 | ₹15.67 | ₹15.67 | ₹15.67 | 0% |
27 Aug 2023 | ₹15.93 | ₹15.93 | ₹15.93 | ₹15.93 | 0% |
The current price of Cellframe is INR 14.343.
Highest and lowest price of Cellframe is INR 15.811 and INR 14.057 respectively.
The total supply of Cellframe is 29,735,000 and circulating supply of Cellframe is 28,785,000
The trading volume of Cellframe is 103,746 in the last 24 hours.