0 ETH
0.005 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
20 Mar 2023 | ₹0.4350383917092442 | ₹0.44507965022251356 | ₹0.4199682503979024 | ₹0.4238243049576586 | -2.577% |
19 Mar 2023 | ₹0.4196438862193955 | ₹0.44783055558374374 | ₹0.4190248706115579 | ₹0.43513743420649825 | 3.693% |
18 Mar 2023 | ₹0.406481963688481 | ₹0.4233893433238848 | ₹0.4044928602019629 | ₹0.41969753423874145 | 3.252% |
17 Mar 2023 | ₹0.39376243097863445 | ₹0.41371206598802396 | ₹0.39299815304149094 | ₹0.4063730169415016 | 3.203% |
16 Mar 2023 | ₹0.3873420010941431 | ₹0.39473139674343616 | ₹0.3812797749080537 | ₹0.39377150987421605 | 1.66% |
15 Mar 2023 | ₹0.40757720863728164 | ₹0.4244977939389859 | ₹0.37373191126315414 | ₹0.41200605897282355 | 1.087% |
14 Mar 2023 | ₹0.38801053795060764 | ₹0.4243896725461503 | ₹0.37911982311377246 | ₹0.40339926596144987 | 3.967% |
13 Mar 2023 | ₹0.3118204462296708 | ₹0.4164332586000779 | ₹0.31122619124614676 | ₹0.3892188564171066 | 24.822% |
12 Mar 2023 | ₹0.31475375485667717 | ₹0.32714479661729795 | ₹0.3032276842387414 | ₹0.31063358697091026 | -1.309% |
11 Mar 2023 | ₹0.3128480121386812 | ₹0.3341850674637707 | ₹0.30687079742940154 | ₹0.3117370854611487 | -0.355% |
The current price of Carry is INR 0.421.
Highest and lowest price of Carry is INR 0.435 and INR 0.418 respectively.
The total supply of Carry is 10,000,000,000 and circulating supply of Carry is 8,816,912,009.9
The trading volume of Carry is 3,440,016 in the last 24 hours.