0 ETH
0.023 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
6 Feb 2023 | ₹1.94 | ₹1.94 | ₹1.94 | ₹1.94 | 0% |
5 Feb 2023 | ₹1.99 | ₹1.99 | ₹1.99 | ₹1.99 | 0% |
4 Feb 2023 | ₹1.69 | ₹1.69 | ₹1.69 | ₹1.69 | 0% |
3 Feb 2023 | ₹1.57 | ₹1.57 | ₹1.57 | ₹1.57 | 0% |
2 Feb 2023 | ₹1.53 | ₹1.53 | ₹1.53 | ₹1.53 | 0% |
1 Feb 2023 | ₹1.56 | ₹1.56 | ₹1.56 | ₹1.56 | 0% |
31 Jan 2023 | ₹1.56 | ₹1.56 | ₹1.56 | ₹1.56 | 0% |
30 Jan 2023 | ₹1.6 | ₹1.6 | ₹1.6 | ₹1.6 | 0% |
29 Jan 2023 | ₹1.59 | ₹1.59 | ₹1.59 | ₹1.59 | 0% |
28 Jan 2023 | ₹1.6 | ₹1.6 | ₹1.6 | ₹1.6 | 0% |
The current price of Buying.com is INR 1.939.
Highest and lowest price of Buying.com is INR 1.986 and INR 1.929 respectively.
The total supply of Buying.com is 986,800,000 and circulating supply of Buying.com is 331,789,667.33
The trading volume of Buying.com is 73,468 in the last 24 hours.