0 ETH
0.016 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
25 Sept 2023 | ₹1.34 | ₹1.34 | ₹1.34 | ₹1.34 | 0% |
24 Sept 2023 | ₹1.26 | ₹1.26 | ₹1.26 | ₹1.26 | 0% |
21 Sept 2023 | ₹1.63 | ₹1.63 | ₹1.63 | ₹1.63 | 0% |
19 Sept 2023 | ₹1.57 | ₹1.57 | ₹1.57 | ₹1.57 | 0% |
16 Sept 2023 | ₹1.67 | ₹1.67 | ₹1.67 | ₹1.67 | 0% |
14 Sept 2023 | ₹1.45 | ₹1.45 | ₹1.45 | ₹1.45 | 0% |
13 Sept 2023 | ₹1.53 | ₹1.53 | ₹1.53 | ₹1.53 | 0% |
11 Sept 2023 | ₹1.75 | ₹1.75 | ₹1.75 | ₹1.75 | 0% |
10 Sept 2023 | ₹1.61 | ₹1.61 | ₹1.61 | ₹1.61 | 0% |
8 Sept 2023 | ₹2.28 | ₹2.28 | ₹2.28 | ₹2.28 | 0% |
The current price of Blockbank is INR 1.339.
Highest and lowest price of Blockbank is INR 1.366 and INR 1.2 respectively.
The total supply of Blockbank is 400,000,000 and circulating supply of Blockbank is 382,266,551.899
The trading volume of Blockbank is 195,233 in the last 24 hours.