0 ETH
0.002 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Fully Diluted MarketCap
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
Date | Open | High | Low | Close | Change % |
22 Sept 2023 | ₹0.14163367261159454 | ₹0.14336130775002826 | ₹0.13950716067352245 | ₹0.14112011873206012 | -0.362% |
21 Sept 2023 | ₹0.13939580756695674 | ₹0.14189709749802237 | ₹0.13886729580743587 | ₹0.14114421753870496 | 1.255% |
20 Sept 2023 | ₹0.14132288110520963 | ₹0.14286769771047578 | ₹0.14114172455870722 | ₹0.14179904028477794 | 0.337% |
19 Sept 2023 | ₹0.14247962382416093 | ₹0.14247962382416093 | ₹0.1410885409854221 | ₹0.1420425213312239 | -0.306% |
18 Sept 2023 | ₹0.14124476773194714 | ₹0.14362722561645386 | ₹0.13962682371341395 | ₹0.14168270121821677 | 0.311% |
17 Sept 2023 | ₹0.14194446411797945 | ₹0.14521359188834898 | ₹0.14059243796587187 | ₹0.14399618665611935 | 1.446% |
16 Sept 2023 | ₹0.1434510550299469 | ₹0.14594652800768448 | ₹0.14168851817154482 | ₹0.14343526615662788 | -0.011% |
15 Sept 2023 | ₹0.14202257749124195 | ₹0.14214722649112896 | ₹0.14123645779862132 | ₹0.14123645779862132 | -0.553% |
14 Sept 2023 | ₹0.14209902887783932 | ₹0.14266410434399368 | ₹0.14039383055938526 | ₹0.14266410434399368 | 0.398% |
13 Sept 2023 | ₹0.14459616384224208 | ₹0.1474672458063058 | ₹0.14093148324556448 | ₹0.14489449044863828 | 0.207% |
The current price of Amp is INR 0.139.
Highest and lowest price of Amp is INR 0.142 and INR 0.138 respectively.
The total supply of Amp is 99,446,043,447.158 and circulating supply of Amp is 56,127,938,240.442
The trading volume of Amp is 4,228,370 in the last 24 hours.