0 ETH
0 USD
0 BTC
MIN
MAX
Current Price
Market Volume
Total Volume
Total Supply
Circulating Supply
Price Change 24h
Market Cap Change 24h
All Time Low
All Time High
Date | Open | High | Low | Close | Change % |
9 Dec 2022 | ₹0.0000034210663361956807 | ₹0.0000036530690189955766 | ₹0.0000018823609315638826 | ₹0.0000034247107910486602 | 0.107% |
8 Dec 2022 | ₹0.000004131238061410356 | ₹0.000004258048524590164 | ₹0.0000021855133125162633 | ₹0.000004161387642466823 | 0.73% |
7 Dec 2022 | ₹0.0000041399350559458755 | ₹0.00000414631285193859 | ₹0.000002949026604215457 | ₹0.000004140763341139735 | 0.021% |
6 Dec 2022 | ₹0.0000033212579703356754 | ₹0.0000035452262867551394 | ₹0.000001846661839708561 | ₹0.0000021910628233151187 | -34.029% |
5 Dec 2022 | ₹0.000001474099159510799 | ₹0.000002237032651574291 | ₹0.0000013856383008066616 | ₹0.00000147327087431694 | -0.056% |
4 Dec 2022 | ₹6.443230523028884e-7 | ₹0.0000022389377075201667 | ₹6.076300182149363e-7 | ₹6.447371948998179e-7 | 0.065% |
3 Dec 2022 | ₹6.095350741608119e-7 | ₹6.620483554514702e-7 | ₹6.028259640905543e-7 | ₹6.090381030444965e-7 | -0.081% |
2 Dec 2022 | ₹4.75849843871975e-7 | ₹6.653614962269061e-7 | ₹4.7560135831381734e-7 | ₹4.778377283372366e-7 | 0.418% |
1 Dec 2022 | ₹4.1041531355711685e-7 | ₹4.804054124381994e-7 | ₹4.074334868592246e-7 | ₹4.179527088212334e-7 | 1.837% |
30 Nov 2022 | ₹4.109122846734322e-7 | ₹4.2963153005464486e-7 | ₹4.0660520166536563e-7 | ₹4.10332485037731e-7 | -0.141% |
The current price of 3x Short Ethereum Token is INR 0.
Highest and lowest price of 3x Short Ethereum Token is INR 0 and INR 0 respectively.
The total supply of 3x Short Ethereum Token is 221 and circulating supply of 3x Short Ethereum Token is 0
The trading volume of 3x Short Ethereum Token is 6,345.83 in the last 24 hours.