May 14, 2022
How mock trading can help first-time investors master crypto investing
Sahicoin is a platform that enables users to make confident decisions around crypto
What our users say about Sahicoin
Our best performing users based on highest sahipoints
Sahicoin is a global social network of crypto enthusiasts and market experts where users get the latest crypto news, trustworthy crypto recommendations and discover market insights effortlessly from the community.
# | Name | Price | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $28575 | 5.61% | 1.1% | $550889451229 | 27998512581 | 19331243 | ||
2 | $1,824.36 | 5.51% | 0.71% | $219106555534 | 10888101145 | 120450132.902787 | ||
3 | $1 | 0.04% | -0.54% | $79565812874 | 152798556 | 79520894633.2258 | ||
4 | $317.76 | 2.83% | -5.68% | $50153976746 | 1463543506 | 157895234 | ||
5 | $1 | -0.09% | -0.33% | $33333598478 | -182,435,014.31 | 33315922818.6833 | ||
6 | $0.57 | 17.32% | 21.3% | $29509044404 | 4270049685 | 51678187732 | ||
7 | $0.39 | 11.91% | 3.93% | $13589388454 | 1445969384 | 35045020830.3234 | ||
8 | $0.08 | 5.85% | -0.56% | $10632994668 | 555250392 | 138716776383.705 | ||
9 | $1,797.49 | 4.04% | -0.57% | $10557359455 | 428404205 | 5879182.90595144 | ||
10 | $1.14 | 8.94% | -1.88% | $10345335853 | 851506518 | 9080469069.28493 | ||
11 | $21.5 | 7.76% | -5.46% | $8241651871 | 575163313 | 384522888.819284 | ||
12 | $1 | 0.14% | -0.34% | $7722495253 | -109,435,653.96 | 7715434161.66 | ||
13 | $6.28 | 6.61% | -2.02% | $7614766811 | 459458837 | 1216797481.89212 | ||
14 | $92.93 | 6.61% | 11.99% | $6724814910 | 411078940 | 72586870.7334713 | ||
15 | $0 | 4.93% | -1.36% | $6380526743 | 281892679 | 589359546292632 | ||
16 | $0.06 | 1.5% | -4.05% | $5898527100 | 69483299 | 91060129860.1784 | ||
17 | $17.31 | 5.17% | -1.32% | $5636980232 | 274659785 | 325824301.722005 | ||
18 | $1 | -0.12% | -0.04% | $5121639261 | -24,941,241.73 | 5117767468.78595 | ||
19 | $6.01 | 5.74% | -7.01% | $4534805650 | 228810599 | 753766667 | ||
20 | $28580 | 5.41% | 1.1% | $4293649818 | 227250310 | 150450.1842313 |
Sahicoin is the world's first intelligent social platform which aims to simplify and democratize information around crypto for early users by keeping it simple, easy and noiseless.
You can register for Sahicoin in very easy steps -
No, Sahicoin is a social platform where you get simple and honest information in crypto through a network of friends and experts.
When you login into the app. You will see the following sections on the bottom of your screen -
Feed is a collection of all the various cards shared by the people you follow on the app. The user can -